Username

Password

| Forgot Password  | Cricketinc Forum  | Help  | Sign Up here to Play, its FREE!!

 Cricketinc Home » All TIme WInners 

All Time Winners

 Order by::
 #  Username  Country Of Residence  Current Credits Balance  Cash Collected
1 Havoc United Arab Emirates 82 $3,275
2 Valrani Afghanistan 791 $2,840
3 Vmcburney Australia 5324 $2,740
4 Tommarshall52 United Kingdom 1288 $2,093
5 Saimadhu India 164 $1,951
6 Amitbca32000 India 724 $1,885
7 Hakona Pakistan 405 $1,775
8 Paxi Pakistan 490 $1,330
9 Roxstarsxi India 1000 $1,198
10 Lucky7 India 1000 $1,173
11 Asim Pakistan 1000 $1,120
12 Rejathd India 557 $1,055
13 Kartiksuper India 1068 $1,052
14 Cricketooligan United Arab Emirates 10 $1,000
15 Sanjay3h India 1000 $958
16 Summerslam India 1000 $936
17 Sriram_s India 4351 $870
18 Harihar86 United States 1850 $867
19 Ronald India 813 $835
20 Dream India 5329 $815
21 Godfather United Arab Emirates 232 $770
22 Arb_sato India 174 $730
23 Hawond Pakistan 50 $684
24 Appu India 479 $675
25 Vinuiyer India 4559 $671
26 Vineet88 India 4740 $657
27 Markandeyulu India 1119 $650
28 Fiza_khan United Arab Emirates 1000 $650
29 Naizam11 India 1024 $640
30 Rameshd India 2120 $634
31 Fahad5 Pakistan 2223 $620
32 Vicky1900 United States 187 $600
33 Shaileshprasade India 17370 $563
34 Rsuresh India 2812 $550
35 Blits India 578 $525
36 Derekbm United Kingdom 1330 $460
37 Queen0fhearts India 1000 $458
38 Falam1971 Bangladesh 6249 $450
39 Cricfan777 United States 2420 $430
40 Badal_301 India 707 $430
41 Cricfanatic United States 1000 $425
42 Jhabkn India 1000 $420
43 Scottymac Australia 998 $400
44 Sachinfan United States 671 $400
45 Kovida Sri Lanka 1000 $350
46 Kiwi Australia 711 $350
47 Harsha92 India 900 $350
48 Philshaz United Kingdom 1000 $350
49 Chinnu India 86 $325
50 Bal56 Australia 4003 $320
51 Mehfil Pakistan 412 $320
52 Sandipanhit India 8557 $320
53 Balacena India 2650 $318
54 Abhisheki India 958 $315
55 Kedarkvk India 960 $311
56 Victorian India 1566 $300
57 Nashiz Pakistan 885 $300
58 Klok Australia 1403 $300
59 Ijaz United States 119 $300
60 Subbu_arun United States 10198 $285
61 Cricfan United States 990 $280
62 Jagadish India 10546 $270
63 Kbhange India 4201 $270
64 Setia1 India 56 $265
65 Mira Pakistan 2529 $265
66 Nuffa Sri Lanka 5820 $252
67 Scorpicity India 5089 $250
68 Krishnababu India 611 $250
69 Annaindhu India 1700 $250
70 Krishvanth India 568 $250
71 Desaikr Canada 649 $250
72 Aussiecricket India 1000 $240
73 Greatkakkar India 2158 $240
74 Kami1 Pakistan 934 $230
75 Tufguy India 1354 $225
76 Abuthariq United Arab Emirates 1000 $223
77 World_11 India 320 $220
78 Karnataka India 4885 $220
79 Allwell India 980 $220
80 Fantasyjsn India 1000 $217
81 Faisal1 United States 17068 $210
82 Bibhubratan India 1000 $207
83 Dinab4u India 1022 $206
84 Watchg42 India 902 $205
85 Scropeo Pakistan 100 $202
86 Hemanthh India 2220 $200
87 Masthein Pakistan 1000 $200
88 Surajsingh23 India 670 $200
89 Simont India 20 $200
90 Guddus India 1000 $200
91 Prav_pcochamp India 896 $200
92 Aarun_km India 130 $200
93 Mmsubramanian India 1833 $200
94 Valueformoney United States 300 $200
95 Mohansainath India 992 $200
96 Vivek_vivek India 1890 $200
97 T20maniac India 1000 $197
98 Karandxb Canada 672 $195
99 Mirical Pakistan 2500 $195
100 Sagar17 India 950 $192
$57,270
  Page 1 of 5 [1 [2 [3 [4 [5  Next >>  
 
Back
 

Copyright © 2010 Fantasy Sports & Online Competitions 
No portion of cricketinc.com may be duplicated, redistributed or manipulated in any form without expressed permission from Fantasy Sports & Online Competitions