Custom Search
optimised for fantasy cricket
MENUHOW TO PLAYREGISTERTELL A FRIENDBULLETIN BOARDFAQSABOUT USHOME

Play The BASIC Fantasy Cricket Game on god.zapak.com Indian Premier League click here

advertisement

All Time Winners

 Order by::
 #  Username  Country Of Residence  Current Credits Balance  Cash Collected
1 Havoc United Arab Emirates 82 $3,275
2 Vmcburney Australia 5324 $2,740
3 Tommarshall52 United Kingdom 788 $2,050
4 Saimadhu India 64 $1,951
5 Amitbca32000 India 724 $1,885
6 Hakona Pakistan 555 $1,725
7 Paxi Pakistan 490 $1,330
8 Cricketooligan United Arab Emirates 10 $1,000
9 Rejathd India 307 $1,000
10 Asim Pakistan 13328 $920
11 Uditsaraf11 India 998 $900
12 Sanjay3h India 16250 $850
13 Ronald India 463 $835
14 Lucky7 India 7222 $820
15 Dream India 5329 $815
16 Subodh99999 India 19320 $800
17 Amitsaraf11 India 974 $775
18 Godfather United Arab Emirates 232 $770
19 Arb_sato India 174 $730
20 Appu India 529 $675
21 Markandeyulu India 1519 $650
22 Naizam11 India 174 $640
23 Fahad5 Pakistan 3473 $600
24 Vicky1900 United States 187 $600
25 Navdeep India 1320 $600
26 Blits India 578 $525
27 Sriram_s India 4601 $520
28 Summerslam India 14822 $490
29 Derekbm United Kingdom 2430 $460
30 Falam1971 Bangladesh 6249 $450
31 Vinuiyer India 4409 $450
32 Cricfan777 United States 2420 $430
33 Badal_301 India 707 $430
34 Scottymac Australia 998 $400
35 Sachinfan United States 671 $400
36 Kiwi Australia 711 $350
37 Chinnu India 86 $325
38 Mehfil Pakistan 712 $320
39 Bal56 Australia 53 $320
40 Sandipanhit India 3407 $320
41 Victorian India 1766 $300
42 Nashiz Pakistan 885 $300
43 Ijaz United States 119 $300
44 Kovida Sri Lanka 16580 $300
45 Klok Australia 1403 $300
46 Subbu_arun United States 10198 $285
47 Cellular Australia 5868 $280
48 Cricfan United States 990 $280
49 Kbhange India 1301 $270
50 Rsuresh India 1162 $270
51 Setia1 India 56 $265
52 Mira Pakistan 3529 $265
53 Krishnababu India 611 $250
54 Jagadish India 6246 $250
55 Jhabkn India 462 $250
56 Desaikr Canada 149 $250
57 Krishvanth India 268 $250
58 Scorpicity India 5089 $250
59 Greatkakkar India 1808 $240
60 Kami1 Pakistan 934 $230
61 Tufguy India 1354 $225
62 Cricfanatic United States 25272 $225
63 Ngupta India 2361 $220
64 Kartiksuper India 21668 $220
65 Karnataka India 4235 $220
66 Faisal1 United States 17068 $210
67 Aarun_km India 130 $200
68 Mmsubramanian India 1833 $200
69 Valueformoney United States 300 $200
70 Prav_pcochamp India 896 $200
71 Simont India 20 $200
72 Kuntal Pakistan 3720 $200
73 Hemanthh India 3170 $200
74 Sameerwonderful India 1000 $200
75 Surajsingh23 India 670 $200
76 Mohansainath India 692 $200
77 Vivek_vivek India 1890 $200
78 Mirical Pakistan 700 $195
79 Abhisheki India 958 $180
80 Master1 Pakistan 833 $170
81 Brmeena India 522 $165
82 Cricnic United Kingdom 391 $150
83 Crichead United States 324 $150
84 Plm_2000 India 4805 $150
85 Bms1 India 1879 $150
86 Lpaatsch Australia 166 $130
87 Pani Pakistan 1000 $125
88 Amarsidh India 742 $125
89 Smithy10 United Kingdom 120 $125
90 Gowri India 2097 $120
91 Karandxb United Arab Emirates 922 $120
92 Sarwe India 920 $110
93 Boon Australia 1611 $110
94 Raj50 India 148 $110
95 Udv11 India 972 $110
96 Zebra007 India 2347 $100
97 Askpradeep India 1652 $100
98 Steve Australia 1014 $100
99 Snakia18 United States 92 $100
100 Bouncer United Arab Emirates 382 $100
$47,026
  Page 1 of 3 [1 [2 [3  Next >>  
 
Back

www.CricketVoice.com   www.cricketwi.com   www.fiso.co.uk   www.bramernic.co.uk   www.cricinfo.com   Live Cricket Scores  Dubai City Hotels   www.CricketWatchdogs.com   www.cricket247.net   www.indiancricket.net   www.world-a-team.com   www.worldwidecricket.com


Copyright © 2008 Fantasy Sports & Online Competitions  About Us |  Terms Of Use
No portion of cricketinc.com may be duplicated, redistributed or manipulated in any form   
advertisement