Username

Password

| Forgot Password  | Cricketinc Forum  | Help  | Sign Up here to Play, its FREE!!

 Cricketinc Home » Country Rankings 
Rankings are based on users country of residence and the percentage of matches won -- Success Rate
FANTASY ODI RANKINGS
FANTASY TEST RANKINGS
  Country Of Residence Users Teams Match(s)
Played
Won Tie Lost SuccessRate
1 Tunisia 1 2 50 34 2 14 68.00 %
2 Gambia 1 1 18 12 1 5 66.67 %
3 Peru 2 3 39 21 2 16 53.85 %
4 Belgium 36 38 141 68 2 71 48.23 %
5 Sri Lanka 414 512 2829 1318 114 1397 46.59 %
6 Russia 9 13 91 37 7 47 40.66 %
7 Nigeria 12 13 32 13 1 18 40.63 %
8 France 56 63 200 80 7 113 40.00 %
9 India 29687 41123 213852 84673 7875 121304 39.59 %
10 Canada 522 736 3122 1215 148 1759 38.92 %
11 Finland 6 7 21 8 0 13 38.10 %
12 Botswana 23 26 112 41 3 68 36.61 %
13 Hungary 13 20 141 51 6 84 36.17 %
14 Bangladesh 230 289 881 316 36 529 35.87 %
15 Oman 54 70 229 81 2 146 35.37 %
16 Saudi Arabia 206 250 896 311 29 556 34.71 %
17 Pakistan 2638 4042 21461 7423 700 13338 34.59 %
18 Bahamas 18 19 38 13 0 25 34.21 %
19 United States 1982 2878 13270 4537 443 8290 34.19 %
20 Guyana 63 69 122 41 5 76 33.61 %
21 Kenya 56 81 520 174 19 327 33.46 %
22 Dominica 8 9 15 5 0 10 33.33 %
23 Palau 7 9 110 36 4 70 32.73 %
24 South Africa 1231 1424 4749 1513 176 3060 31.86 %
25 United Arab Emirates 1954 2687 10882 3374 444 7064 31.01 %
26 United Kingdom 3809 4611 15723 4850 488 10385 30.85 %
27 British Indian Ocean Territory 8 9 52 16 2 34 30.77 %
28 Romania 4 4 17 5 1 11 29.41 %
29 Japan 28 30 75 22 0 53 29.33 %
30 Turkey 10 11 15 4 0 11 26.67 %
31 Germany 58 77 119 30 0 89 25.21 %
32 Trinidad and Tobago 95 121 700 176 17 507 25.14 %
33 Mozambique 4 4 20 5 1 14 25.00 %
34 Denmark 20 21 36 9 0 27 25.00 %
35 Solomon Islands 2 2 16 4 0 12 25.00 %
36 Maldives 3 4 16 4 0 12 25.00 %
37 Australia 3059 4005 14807 3666 323 10818 24.76 %
38 China 53 62 147 36 0 111 24.49 %
39 Afghanistan 596 612 417 99 15 303 23.74 %
40 Singapore 152 253 903 210 29 664 23.26 %
41 New Zealand 587 718 2086 463 44 1579 22.20 %
42 Indonesia 36 45 86 18 0 68 20.93 %
43 Antigua and Barbuda 15 17 90 18 0 72 20.00 %
44 Malaysia 55 65 125 25 4 96 20.00 %
45 Austria 33 36 15 3 0 12 20.00 %
46 Ireland 76 88 158 30 4 124 18.99 %
47 Israel 5 8 37 7 0 30 18.92 %
48 Iceland 35 39 84 15 2 67 17.86 %
49 Bahrain 86 95 179 31 3 145 17.32 %
50 Qatar 107 119 197 33 3 161 16.75 %
51 Jamaica 108 132 372 60 12 300 16.13 %
52 Nepal 147 180 258 41 15 202 15.89 %
53 Thailand 37 44 204 32 13 159 15.69 %
54 Anguilla 4 8 45 7 0 38 15.56 %
55 Sweden 20 40 137 21 6 110 15.33 %
56 Zambia 13 27 144 22 1 121 15.28 %
57 Italy 44 47 40 6 2 32 15.00 %
58 Kuwait 135 152 352 52 15 285 14.77 %
59 Hong Kong SAR 86 105 149 20 1 128 13.42 %
60 Spain 37 40 72 9 0 63 12.50 %
61 Taiwan 11 11 16 2 0 14 12.50 %
62 Barbados 90 103 202 23 8 171 11.39 %
63 Bolivia 22 22 18 2 4 12 11.11 %
64 Norway 23 27 29 3 2 24 10.35 %
65 Argentina 16 18 22 2 0 20 9.09 %
66 St. Kitts and Nevis 23 25 23 2 0 21 8.70 %
67 Netherlands 42 49 82 6 2 74 7.32 %
68 American Samoa 32 33 41 3 1 37 7.32 %
69 Switzerland 28 31 31 2 1 28 6.45 %
70 St. Vincent and the Grenadines 18 25 47 3 4 40 6.38 %
71 Iran 13 13 16 1 1 14 6.25 %
72 Iraq 13 16 34 2 0 32 5.88 %
73 Azerbaijan 10 11 18 1 0 17 5.56 %
74 Benin 7 7 28 1 0 27 3.57 %
75 St. Lucia 28 31 62 2 1 59 3.23 %
76 Sudan 4 9 34 1 0 33 2.94 %
77 Bermuda 14 14 26 0 0 26 0.00 %
78 Kazakhstan 4 6 25 0 1 24 0.00 %
79 Brazil 11 12 18 0 0 18 0.00 %
80 Andorra 13 14 20 0 0 20 0.00 %
81 Albania 22 22 20 0 0 20 0.00 %
82 Angola 9 10 16 0 0 16 0.00 %
83 Burkina Faso 2 4 16 0 0 16 0.00 %
84 Cayman Islands 3 7 15 0 0 15 0.00 %
85 Slovenia 1 1 14 6 0 8 0.00 %
86 Bosnia and Herzegovina 23 25 14 3 1 10 0.00 %
87 São Tomé and Príncipe 2 2 14 1 0 13 0.00 %
88 French Southern and Antarctic Lands 3 3 13 1 0 12 0.00 %
89 Virgin Islands (British) 7 7 13 1 0 12 0.00 %
90 Grenada 11 12 13 0 3 10 0.00 %
91 Tanzania 19 24 12 1 1 10 0.00 %
92 Bulgaria 3 5 12 0 0 12 0.00 %
93 Tokelau 1 2 11 6 0 5 0.00 %
94 Wallis and Futuna 6 7 11 3 0 8 0.00 %
95 Jordan 5 7 11 1 0 10 0.00 %
96 Papua New Guinea 3 4 11 0 0 11 0.00 %
97 St. Helena 4 4 11 0 1 10 0.00 %
98 Cyprus 13 13 11 0 0 11 0.00 %
99 Antarctica 12 13 10 0 0 10 0.00 %
100 Uganda 9 9 10 0 0 10 0.00 %
101 Sierra Leone 1 1 9 2 2 5 0.00 %
102 Netherlands Antilles 9 10 9 1 0 8 0.00 %
103 Puerto Rico 1 2 8 4 0 4 0.00 %
104 Fiji Islands 8 8 8 3 0 5 0.00 %
105 South Georgia and the South Sandwich Islands 2 4 8 3 0 5 0.00 %
106 Namibia 8 8 8 2 0 6 0.00 %
107 Greece 4 4 8 1 0 7 0.00 %
108 Guam 1 1 8 0 0 8 0.00 %
109 Tonga 2 2 7 3 0 4 0.00 %
110 Philippines 17 19 7 1 0 6 0.00 %
111 Belarus 10 10 7 1 0 6 0.00 %
112 Bouvet Island 12 13 6 0 0 6 0.00 %
113 Cook Islands 1 1 5 1 0 4 0.00 %
114 Croatia (Hrvatska) 2 3 5 0 0 5 0.00 %
115 Congo (DRC) 1 1 5 0 0 5 0.00 %
116 Central African Republic 1 1 5 0 0 5 0.00 %
117 Brunei 4 5 5 0 0 5 0.00 %
118 United States Minor Outlying Islands 6 6 5 0 0 5 0.00 %
119 Yemen 3 3 5 0 0 5 0.00 %
120 Bhutan 13 14 4 1 0 3 0.00 %
121 Cameroon 2 2 4 0 0 4 0.00 %
122 Venezuela 3 3 4 0 1 3 0.00 %
123 Slovakia 3 4 4 0 0 4 0.00 %
124 Panama 8 8 4 0 0 4 0.00 %
125 Korea 13 13 4 0 0 4 0.00 %
126 Northern Mariana Islands 2 3 3 0 0 3 0.00 %
127 Suriname 3 3 3 0 0 3 0.00 %
128 Czech Republic 6 7 3 0 0 3 0.00 %
129 Ghana 2 2 3 0 3 0 0.00 %
130 Egypt 7 9 2 1 0 1 0.00 %
131 Aruba 11 11 2 0 0 2 0.00 %
132 Viet Nam 1 2 2 0 0 2 0.00 %
133 Vatican City 6 6 2 0 0 2 0.00 %
134 New Caledonia 1 1 2 0 0 2 0.00 %
135 Georgia 3 3 1 1 0 0 0.00 %
136 Belize 4 4 1 0 1 0 0.00 %
137 Congo 2 2 1 0 1 0 0.00 %
138 Moldova 1 1 1 0 0 1 0.00 %
139 Samoa 2 2 1 0 0 1 0.00 %
140 Uruguay 6 6 1 0 0 1 0.00 %
Back  
 
About Us |  Terms Of Use  |  Privacy Policy
Copyright © 2010 Fantasy Sports & Online Competitions 
No portion of cricketinc.com may be duplicated, redistributed or manipulated in any form without expressed permission from Fantasy Sports & Online Competitions   
Cricketinc.com & any of the Competitions offered on cricketinc.com are not affiliated in any way nor claim any association with the Board of Control for Cricket in India (BCCI), the Indian Premier League ("IPL") or any IPL Franchises. The term IPL and any mention of the IPL franchises are only for descriptive purposes to indicate the duration of our competition as well as the use of information available in the public domain used to conduct our competition